Fares & Rates
Passenger Fares:
*PASSENGER RESERVATIONS ARE NOT REQUIRED
Tickets are valid one year from date of purchase.
| One-Way | Roundtrip | |
| Adult | $33.50 | $67.00 |
| Adult (book of 20) | $603.00 | |
| Child (ages 5-12) | $21.00 | $42.00 |
| Child (4 and under) | FREE | FREE |
| Senior/Disability Rate*
(DATE MUST FALL BETWEEN 4/08/2026-5/17/2026 AND 9/14/2026 -12/18/2026) |
$16.75 | $33.50 |
| Pets | $12.00 (See Pet Policy) | $24.00 (See Pet Policy) |
*To Qualify for the Senior Rate:
- Travel date must fall between 4/08/2026 – 5/17/2026 and 9/14/2026 – 12/18/2026
- Passenger must be 65 or older with valid ID
- Tickets are Date Specific
Vehicle & Trailer Rates:
* ALL VEHICLES & TRAILERS REQUIRE RESERVATIONS
| One-Way | Roundtrip | ||
| Vehicle (under 7’6″ tall, up to 16′ long) | $110.00 | $220.00 | Reservation required |
| Vehicle (under 7’6″ tall, 16’1″-19′ long) | $120.00 | $240.00 | Reservation required |
| Vehicle (under 7’6″ tall, 19’1″ long & above) | Please call us with overall dimensions. | Please call us with overall dimensions. | Reservation required |
| Vehicle (over 7’6″ tall) | Please call us with overall dimensions. | Please call us with overall dimensions. | Reservation required |
| Trailer | Please call us with overall dimensions. | Please call us with overall dimensions. | Reservation required |
Recreation and Smaller Transportation Rates:
| One-Way | Roundtrip | ||
| Bicycles | $12.00 | $24.00 | |
| E-Bikes | $20.00 | $40.00 | |
| Kayak/Canoe (must be empty) | $25.00 | $50.00 | |
| Moped (90cc and less) | $20.00 | $40.00 | |
| Motorcycle (91-349cc) | $35.00 | $70.00 | |
| Motorcycle (350cc & up) | $50.00 | $100.00 | Reservation required |
| Snowmobile/wave runner/jet ski (on pallet) | $60.00 | $120.00 | Reservation required |
| Golf Cart, Gator, Side by Side, etc. | Please call us with overall dimensions. | Please call us with overall dimensions. | Reservation required |
| ATV (3 & 4 wheeler, up to 349cc, under 8 ft long) | $35.00 | $70.00 | Reservation required |
| ATV (3 & 4 wheeler, 349cc and up, under 8 ft long) | $50.00 | $100.00 | Reservation required |
- All vehicles require a reservation or will be placed on stand-by list.
- Please call us with overall dimensions for accurate price (include items on outside, e.g. bike racks, luggage carriers).
- We do not hold vehicles without reservations until space becomes available.
- All fright is shipped as space becomes available unless prior reservations have been made by contacting our office.
- Measurements should be rounded to the next higher foot.
- Beaver Islander Vessel has a height restriction of 6’4″.
- Emerald Isle Vessel large vehicle restrictions.

